APC-SMC3000I Smart-UPS C 3000VA LCD 230V APC
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 3000VA/2100W line-interactive UPS provides pure sinewave power to support critical electronics during power disruptions. The tower mount SMC operates in green mode for high operating efficiency. It comes with IEC 320 C20 input, 8x IEC 320 C13 and 1x IEC 320 C19 outlets. This UPS has built-in lead-acid battery and is covered by a 2-year UPS warranty. Its dimensions are 544mm (depth) x 435mm (height) x 197mm (width) and weighs 43.0kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, edge networks and business desktops. It conforms to CE, C-Tick, GOST, EAC, SABS and VDE.
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
rated power in W | 2100 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 320 C20 |
output connection type | 8 IEC 320 C13 1 IEC 320 C19 |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD USB cable |
Colour | Black |
---|---|
Height | 43.5 cm |
Width | 19.7 cm |
Depth | 54.4 cm |
Net weight | 43 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 170…300 V adjustable 180…287 V |
---|---|
Network frequency | 47…63 Hz |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2100 W |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50 Hz sync to mains |
Product certifications | C-Tick CE EAC GOST SABS VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
heat dissipation | 135 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |